UTC
PT EN
MEMBERS AREA LOGIN

ONLY

para a Assembleia Geral e
Jantar-Convívio



Revisão ao Dec-Lei 53/2009


REPEATERS STATUS

CQ0VSA (RV50):[ OK ] 
CQ0USA (RU692) [log]:[ DMR ] 
 TS1:
IDLE
 TS2:
IDLE
CQ0UAV (RU746):[ OP ] 
CS5BAM (beacon):[ INOP ] 

TecSat-Po 2019
Simpósio Nacional acerca de
Satélites de Amador
TecSat-Po 2019
Mais informações...

HEADQUARTERS OPENING
MARCH 2024
MON TUE WED THU FRI SAT SUN
26
27
28
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
More...

LOCAL WEATHER REPORT
Temperature:0°C
Dew point:0°C
Humidity:0%
Precipitation:-mm/3h
Pressure:0mbar
Wind speed:0km/h
Gust winds:-km/h
Wind direction:°
Visibility:0m
Ceiling:-m


AWARD
25 YEARS of ARAM



More information...
QSO LOGBOOK OF CS5ARAM

Check if and when you contacted us!
Insert your callsign in the following textbox and click the [SEARCH] button.

  

Last 25 QSOs in the Log

DATE QTR
(UTC)
de BAND RST
(in)
RST
(out)
2019-08-18 11:24 KA2ZJE 20m 58 55
2019-08-18 11:23 SP3HLM 20m 58 59
2019-08-18 11:23 KD1CT 20m 58 59
2019-08-18 11:22 EA3BP 20m 59 59
2019-08-18 11:22 PD0RUD 20m 52 55
2019-08-18 11:17 DH6BH 20m 57 59
2019-08-18 11:15 W1OW 20m 47 57
2019-08-18 11:10 CT1DMC 20m 57 59
2019-08-18 11:03 CT1DMC 40m 53 59
2019-08-18 10:59 EA5WD 40m 58 59
2019-08-18 10:46 IK1DFO 40m 57 55
2019-08-18 10:38 ON4BB 40m 57 55
2019-08-18 10:38 EA1YW 40m 59 59
2019-08-18 10:37 EA4DTV 40m 58 59
2019-08-18 10:37 F8DVD 40m 57 59
2019-08-18 10:34 EA7GI 40m 59 59
2019-08-18 10:34 F4HRR 40m 47 59
2019-08-18 10:33 IW2NXI 40m 57 55
2019-08-18 10:32 F4GYG 40m 57 55
2019-08-18 10:30 EA7HP 40m 57 59
2019-08-18 10:30 EA1BQR 40m 59 59
2019-08-18 10:26 EA4CTY 40m 59 59
2019-08-18 10:24 CR6LH 40m 59 55
2019-08-18 10:05 EA1HCJ 20m 59 59
2019-08-18 09:58 EA7KAU 20m 59 59

ARAM - ASSOCIAÇÃO DE RADIOAMADORES DO ALTO-MINHO
Apartado 507 EC Alto Minho - 4901-908 Viana do Castelo - PORTUGAL
e-mail
N41.690805 - W8.829825
On board of the Museum Ship "Gil Eannes"