UTC
PT EN
MEMBERS AREA LOGIN

ONLY

para a Assembleia Geral e
Jantar-Convívio



Revisão ao Dec-Lei 53/2009


REPEATERS STATUS

CQ0VSA (RV50):[ OK ] 
CQ0USA (RU692) [log]:[ DMR ] 
 TS1:
IDLE
 TS2:
IDLE
CQ0UAV (RU746):[ OP ] 
CS5BAM (beacon):[ INOP ] 

TecSat-Po 2019
Simpósio Nacional acerca de
Satélites de Amador
TecSat-Po 2019
Mais informações...

HEADQUARTERS OPENING
MARCH 2024
MON TUE WED THU FRI SAT SUN
26
27
28
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
More...

LOCAL WEATHER REPORT
Temperature:0°C
Dew point:0°C
Humidity:0%
Precipitation:-mm/3h
Pressure:0mbar
Wind speed:0km/h
Gust winds:-km/h
Wind direction:°
Visibility:0m
Ceiling:-m


AWARD
25 YEARS of ARAM



More information...
QSO LOGBOOK OF CQ7GIL

Check if and when you contacted us!
Insert your callsign in the following textbox and click the [SEARCH] button.

  

Last 25 QSOs in the Log

DATE QTR
(UTC)
de BAND RST
(in)
RST
(out)
2017-08-20 10:28 G0SNG 10m 59 59
2017-08-20 10:27 HB9TOP 10m 59 59
2017-08-20 10:13 CT2IJT 10m 59 59
2017-08-20 09:40 IW2EVH 10m 59 59
2017-08-20 09:35 EA8JK 10m 59 59
2017-08-20 08:21 II1L 20m 59 55
2017-08-19 08:52 EA4BPI 40m 59 59
2017-08-19 08:51 EA7GBG 40m 59 59
2009-08-23 18:02 PA2QXT 20m 59 59
2009-08-23 18:00 I6JSH 20m 59 59
2009-08-23 18:00 DL1CLM 20m 59 59
2009-08-23 17:59 ON7GR 20m 59 59
2009-08-23 17:58 PA7PA 20m 59 59
2009-08-23 17:58 ON5CAR 20m 59 59
2009-08-23 17:58 IK8ILU 20m 59 59
2009-08-23 17:56 DL8SH 20m 59 59
2009-08-23 17:56 Z35G 20m 59 59
2009-08-23 17:54 EC3CJD 20m 59 59
2009-08-23 17:54 ON3TDI 20m 59 59
2009-08-23 17:51 ON7BBR 20m 59 59
2009-08-23 17:51 IZ5NRF 20m 59 59
2009-08-23 17:51 IZ4DYQ 20m 59 59
2009-08-23 17:48 G4OBB 20m 59 59
2009-08-23 17:46 YT1XM 20m 59 59
2009-08-23 17:46 IZ4ORS 20m 59 59

ARAM - ASSOCIAÇÃO DE RADIOAMADORES DO ALTO-MINHO
Apartado 507 EC Alto Minho - 4901-908 Viana do Castelo - PORTUGAL
e-mail
N41.690805 - W8.829825
On board of the Museum Ship "Gil Eannes"